April 02nd, 2025 03:30 PM (GMT+8)
LIVE DRAW
About Us Contact Us
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday










ALL DAYS

NO DAY DATE RESULT PRIZE
1 Tuesday  2025-04-01 5 7 5 2 2 3 1
1 Monday  2025-03-31 1 6 9 1 8 2 1
1 Sunday  2025-03-30 9 0 1 8 3 4 1
1 Saturday  2025-03-29 0 5 4 9 3 1 1
1 Friday  2025-03-28 2 3 0 5 1 6 1
1 Thursday  2025-03-27 7 0 8 4 3 7 1
1 Wednesday  2025-03-26 0 5 3 7 2 3 1
1 Tuesday  2025-03-25 7 9 6 2 5 5 1
1 Monday  2025-03-24 4 8 9 7 9 3 1
1 Sunday  2025-03-23 2 4 4 0 5 6 1


 
Best view: res. 1024x768 (C) 2004 Hongkong Pools Live Draw