November 21st, 2024 02:58 PM (GMT+8)
LIVE DRAW
About Us Contact Us
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday










NEXT

WEDNESDAY

NO DAY DATE RESULT PRIZE
1 Wednesday  2024-11-20 4 9 6 2 2 1 1
2 Wednesday  2024-11-13 1 7 9 5 8 1 1
3 Wednesday  2024-11-06 7 2 1 3 6 2 1
4 Wednesday  2024-10-30 3 8 3 1 1 3 1
5 Wednesday  2024-10-23 9 4 9 0 7 9 1
6 Wednesday  2024-10-16 3 7 4 2 4 0 1
7 Wednesday  2024-10-09 0 1 9 5 6 0 1
8 Wednesday  2024-10-02 6 2 3 1 4 0 1
9 Wednesday  2024-09-25 0 1 9 5 4 4 1
10 Wednesday  2024-09-18 8 9 5 7 1 4 1
11 Wednesday  2024-09-11 4 9 2 7 7 4 1
12 Wednesday  2024-09-04 1 3 9 6 4 7 1
13 Wednesday  2024-08-28 3 9 0 4 9 8 1
14 Wednesday  2024-08-21 5 4 8 0 7 4 1
15 Wednesday  2024-08-14 8 2 4 5 3 3 1
16 Wednesday  2024-08-07 9 1 6 7 6 0 1
17 Wednesday  2024-07-31 5 3 7 8 9 2 1
18 Wednesday  2024-07-24 0 2 1 6 3 4 1
19 Wednesday  2024-07-17 4 9 0 7 2 5 1
20 Wednesday  2024-07-10 7 0 6 1 0 4 1
21 Wednesday  2024-07-03 5 8 4 4 9 2 1
22 Wednesday  2024-06-26 4 6 8 3 5 0 1
23 Wednesday  2024-06-19 3 7 8 1 3 8 1
24 Wednesday  2024-06-12 4 7 1 6 3 0 1
25 Wednesday  2024-06-05 0 1 7 6 2 4 1
26 Wednesday  2024-05-29 1 8 3 9 9 6 1
27 Wednesday  2024-05-22 5 2 6 4 3 8 1
28 Wednesday  2024-05-15 0 3 5 1 8 7 1
29 Wednesday  2024-05-08 4 5 2 8 0 1 1
30 Wednesday  2024-05-01 4 1 7 9 8 9 1

 
Best view: res. 1024x768 (C) 2004 Hongkong Pools Live Draw